| Baltimore City College | . | | | | |
| COACH CLASS SCHEDULE | | | | | |
| 2010/2011 | | | | | |
| | | | | | |
| Teacher’s Name | MONDAY | TUESDAY | WED | THURSDAY | FRIDAY |
| FINE ARTS | | | | | |
| ORANGE C. | 3:30 – 4:30 | | | | |
| ALSTON W. | 3:20-4:00 | | | | |
| CLUNAS S. | | 3:10 – 4:45 | | | |
| CHILDS | By Appt. | By Appt. | By Appt. | By Appt. | By Appt. |
| HALL L. | | | | 3:15-4:30 | |
| HOLLY W. | | | 3:15 – 4:30 | 3:15 – 4:15 | |
| JENKINS | | | Open Studio 3:15-5:00 | Coach Class 3:15 -5:00 | |
| LEE | 3:15 – 4:00 | | | | |
| GOODE | 3:30 – 4:30 | | | | |
| ENGLISH | MONDAY | TUES | WED | THURS | FRIDAY |
| SAMPSON | | 3:15 – 4:15 | | | |
| ARMENTI M. | CW 3:30-4:30 | ENG IV 3:30-4:30 | | | |
| ENGSTRAND | | | 3:15 – 4:15 | | |
| TASHJIAN | | SRS. 3:15 – 4:15 | | JRS. 3:15 – 4:15 | |
| TITTLE | | 3:15 – 4:15 | | | |
| DANIELS P. | 3:30 – 4:30 | | | | |
| HEINRICH S. | | | 3:15 – 4:15 | | |
| MCBEE A. | | | 3:15 – 4:15 | | |
| MIAZGA M. | | 3:15 – 4:15 | | | |
| ROSENBERG A. | | 3:15 – 4:15 | | | |
| SWARTLEY | | 3:15 – 4:15 | | | |
| STECK R. | | 3:15 – 4:15 | | | |
| TAYLOR | | 3:20 – 4:20 | | | |
| MASSEY | | 3:15 – 4:15 | | | |
| PHELPS | | 3:15 – 4:15 | | | |
| LEGG | | 3:15 – 4:00 | | | |
| ORANGE | 3:30-5:00 | By Appt. | | | |
| MATHEMATICS | MON | TUES | WED | THURS | FRIDAY |
| DAMSEAUX M. | | 3:15 – 4:15 | 3:15 – 4:15 | | |
| GEPPI A. | 7:30 – 8:00 | 7:30 –8:00 | 7:30 – 8:00 | 7:30 – 8:00 | 7:30 – 8:00 |
| BERISH | | 3:15 – 3:45 | 3:15 – 3:45 | 3:15 – 3:45 | |
| LIMA | 3:15 – 4:15 | | | | |
| COOK W. | 7:30 – 8:00 | 7:30 – 8:00 | 7:30 – 8:00 | 7:30 – 8:00 | 7:30 – 8:00 |
| SAIO | | 3:15– 4:15 | 3:15– 4:15 | 3:15– 4:15 | |
| ENGSBERG | | | 3:15 – 4:15 | | |
| GRABOWSKI P. | | | 3:15 – 4:15 | | |
| MOORE | | 3:15 – 4:15 | | 3:15 – 4:15 | |
| GILL | | | 3:15 – 4:15 | | |
| ASUNCION | | | | 3:15– 4:15 | |
| PHYSICAL EDUCATION | MONDAY | TUES | WEDNESDAY | THURS | FRIDAY |
| PETRIDES, G. | 3:15 – 4:15 | | | | |
| SARANTINOS J. | 3:15 – 4:15 | | | | |
| GREENE | 3:15 – 4:15 | | | | |
| SCIENCE | MON | TUES | WED | THURS | FRIDAY |
| CAMERON | | | 9th pd. lunch | 3:15 – 4:00 | |
| HART | | | 3:15 – 4:00 | | |
| AYO | | | 3:15 – 4:00 | | |
| D-URBAN | | | 3:15 – 4:00 | | |
| GORDAN | | 3:15 – 4:00 | | | |
| LESING | | 3:15 – 4:00 | | | |
| JEFFERSON B. | | 3:15 – 4:00 | | | |
| REYES | | 3:15 – 4:00 | | | |
| CROW | | 3:15 – 4:00 | | | |
| STRITTMATTER . | | | | 3:15 – 4:00 | |
| BORNFRIEND M. | | | 3:15 – 4:00 | | |
| OCHS | 3:15 – 4:00 | | | | |
| TARRANT | | 3:15 – 4:00 | | | |
| PIRALI | | 3:15 – 4:00 | | | |
| GAYLE | | 3:15 – 4:00 | | | |
| SOCIAL STUDIES | Monday | Tues | Wed | Thurs | |
| HODGES, K | | | 3:15-4:15 | | |
| A. BASOCO | 3:20-4:20 | | | | |
| BAKER | | | 3:15 – 4:15 | | |
| BETTIS | | | 3:15-4:15 | | |
| FARIES | | | 3:15 – 4:15 | | |
| HIRSCH P. | 3:15–4:15 | | | | |
| KRIEWALD L. | | 3:15 – 4:30 | | 3:15 – 4:30 | |
| LARIMORE N. | | | | 3:15 – 4:00 | |
| MOGGE | | 3:15 – 4:15 | | | |
| NNADOZIE | | | | 3:15 – 4:00 | |
| SMART-SMITH | | 3:15 – 4:00 | | | |
| SMITH S. | | 7:30-8:15 | 7:30-8:15 | | |
| STEPHENSON P. | | 3:15 – 4:00 (World Hist) | 3:15 – 4:00 (IB Psychology) | | |
| LANGUAGES | MONDAY | TUES | WEDNESDAY | THURSDAY | FRIDAY |
| JEFFERSON, M | | | 3:15 – 4:00 | | |
| ADJOODANI E. | | | 3:15 – 4:00 | | |
| kRADZ | | | 3:15 – 4:00 | | |
| KNAPP | | | 3:15 – 4:00 | | |
| PRABAKARA | 3:15 – 4:00 | | | | |
| HERBST | | | 3:15 – 4:00 | | |
| KRADZ E. | | | 3:15 – 4:00 | | |
| MORGAN B. | | | | 3:15 – 4:00 | |
| CULLEN | | | 3:15 – 4:00 | | |
| GIACCHI | | | | 3:15 – 4:00 | |
| WINTERS | | | 3:15 – 4:00 | | |
